Size Chart (INCH)
Sizes  | Waist  | Hip  | Length  | Inseam  | Bottoms  | Shoulder_Girdle  | 
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 34.3  | 37.8  | 52.7  | 25.9  | 25.0  | 16.9  | 
M  | 36.6  | 40.2  | 53.5  | 26.0  | 26.4  | 17.3  | 
L  | 39.0  | 42.5  | 54.4  | 26.1  | 27.8  | 17.7  | 
XL  | 42.1  | 45.7  | 55.3  | 26.1  | 29.5  | 18.1  | 
2XL  | 45.3  | 48.8  | 56.1  | 26.1  | 31.3  | 18.5  | 
Elasticity  | Medium-High  | |||||
Size Chart (CM)
Sizes  | Waist  | Hip  | Length  | Inseam  | Bottoms  | Shoulder_Girdle  | 
Relax  | Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 87  | 96  | 133.8  | 65.8  | 63.5  | 43  | 
M  | 93  | 102  | 136  | 66  | 67  | 44  | 
L  | 99  | 108  | 138.2  | 66.2  | 70.5  | 45  | 
XL  | 107  | 116  | 140.4  | 66.2  | 75  | 46  | 
2XL  | 115  | 124  | 142.6  | 66.2  | 79.5  | 47  | 
Elasticity  | Medium-High  | |||||
- This casual jumpsuit is great for all-year-round style
 - Made of quality cotton-blend fabric to ensure a comfortable wear
 - It has adjustable buckle straps, wide legs, and a drawstring at the waist
 - There's a big front pocket and two side pockets on the bottom
 
            

                    
                




